The liquid-cooled 52° V-twin engine powering the Shadow Aero is a time-proven standard of Honda excellence, essentially the same configuration that provides strong, dependable power to all of Honda’s 750cc V-twin cruisers. Honda Shadow VT1100cc V-Twin 1985 Honda Jazz Service and Repair Manual 2002- 2008 HaynesGet Other Honda Car Repair / Transmission / Driv. Honda Gold Wing Honda VT1100 Shadow ACE Motorcycles for Sale in Australia View our full range of Honda VT1100 Shadow ACE Motorcycles online at bikesales.com.au – Australia’s number 1. The liquid-cooled 52° V-twin engine powering the Shadow Aero is a time-proven standard of Honda excellence, essentially the same configuration that provides strong, dependable power to all of Honda’s 750cc V-twin cruisers.
Manufacturer | Honda |
---|---|
Production | 2013–Present |
Predecessor | CB500 1993-2003 |
Class | Standard |
2014 CBR500R | |
Manufacturer | Honda |
---|---|
Production | 2013–Present |
Class | Sport bike |
Manufacturer | Honda |
---|---|
Production | 2013–Present |
Class | Adventure |
The Honda 500 twins are a series of straight-twinmotorcycles made by Honda since 2013. They are the CB500Fstandard/naked bike, the CBR500Rsport bike, and the CB500Xadventure touring bike. Their introduction coincided with new European licensing regulations establishing a mid-range class of motorcycles of limited power.[1] The new 500 twins are similar to the earlier CB500 parallel-twins discontinued in 2003, but with new engines, frames, and other parts. They are made in Thailand, where Honda had previously only made smaller displacement motorcycles.[2]
All three models used the same 471 cc (29 cu in) 180° crank twin-cylinder, parallel, transversely mounted engine whose power output and cubic capacity were below the European driving licence A2 upper limits.[3]
All models also shared the same six-speed gearbox and the majority of cycle parts. The CB500X had a larger fuel tank and longer front suspension travel making it slightly taller.
On its release, the CBR500R powered the European Junior Cup in 2013 and again in 2014.
Since 2014, Honda has partnered with local organisers to promote national CBR500R Cup events in Brazil & France; raced over various circuits, the competitions are open to amateurs from 13-years upwards.[4][5][6]
- 1Model history
Model history[edit]
The three models were announced on the eve of the November 2012 EICMA show in Milan:
- 2013 April: CBR500R released - a faired sport bike
- 2013 April: CB500F released - a naked standard
- 2013 July: CB500X released - an adventure-styled multi-purpose bike
- 2016: All models restyled adding LED lamps on all models; larger fuel tanks on F and R versions
- 2017: All models are EURO4 compliant with new exhaust, new colours and styling[7]
- 2018: Colour changes only
- 2019: Styling & colour changes plus many technical improvements: revised exhaust system, anti-rebound clutch, full LED lighting, revised rear shocks, revised LCD intrumentation with extra features, 19' front wheel on the ruggedized CB500X [8]
ABS standard on all models in most markets; e.g. for 2017, it remained an option in the USA[9][10]
Reactions[edit]
Since its launch, the range received many favourable reviews; some preferring the taller X model while the sporty R model was one of Honda's top selling bikes in Canada during 2015 and best selling sports bike in Australia.[11][12][13] Many commentators, especially in off-road and long distance touring, argued the need for such middleweight bikes.[14][15] Perhaps as a consequence, in 2015, RallyRaid, a British after-market specialist, created upgrade kits for the R & F machines and a full adventure conversion kit for the X model.[16][15]
V-twin Tv
Specifications[edit]
Specification | Year | CB500F[17] | CBR500R[18] | CB500X[19][20] |
---|---|---|---|---|
Style | naked | sport bike | adventure | |
Engine & transmission | ||||
Layout | Four stroke, parallel-twin, DOHC, 8 valves | |||
Capacity | 471 cc (28.7 cu in) | |||
Bore x stroke | 67.0 mm × 66.8 mm (2.64 in × 2.63 in) | |||
Compression ratio | 10.7 : 1 | |||
Cooling system | Liquid cooled 1.4 l (0.31 imp gal; 0.37 US gal) | |||
Carburation | PGM-FI with 34mm throttle bodies | |||
Starter | Electric | |||
Max power | 46.9 hp (35.0 kW)@ 8,500 rpm (claimed) | |||
Max torque | 32 lbf⋅ft (43 N⋅m) @ 7,000 rpm (claimed) | |||
Transmission | 6 speed 3.285, 2.105, 1.600, 1.300, 1.150, 1.043[20] | |||
Final drive | O-ring-sealed chain | |||
Primary/final | 2.029/2.733 | |||
Cycle parts & suspension | ||||
Frame | diamond-shaped steel tube | |||
Front suspension | Conventional telescopic, 41mm, pre-load adjustable | |||
Front wheel travel | 122 mm (4.8 in) | |||
Front tyre | Dunlop 120 70ZR17, radial, tubeless | 110 80R19 (2019+) | ||
Front wheel | multi-spoke, cast aluminium | |||
Front brakes | Single 320 mm (13 in) wave disc 2 piston calipers | |||
Rake | 2013 | 26.5° | 25.5° | |
2019+ | 25.5° | 25.5° | 25.5° | |
Rear suspension | Prolink single shock, 9-position preload, steel square pipe swingarm | |||
Rear wheel travel | 120 mm (4.7 in) | 105 mm (4.1 in) | ||
Rear tyre | Dunlop 160 60ZR17, radial, tubeless | |||
Rear wheel | multi-spoke, cast aluminium | |||
Rear brakes | single 240 mm (9.4 in) wave disc 1 piston caliper | |||
ABS | 2-channel; standard in most markets - optional in USA[21][9] | |||
Dimensions | ||||
Length | 2013 | 2,080 mm (81.9 in) | 2,080 mm (81.9 in) | 2,095 mm (82.5 in) |
2019+ | 2,155 mm (84.8 in) | |||
Width | 2013 | 790 mm (31.1 in) | 750 mm (29.5 in) | 830 mm (32.7 in) |
2019+ | 755 mm (29.7 in) | 825 mm (32.5 in) | ||
Height | 1,060 mm (41.7 in) | 1,145 mm (45.1 in) | 1,360 mm (53.5 in) | |
Seat height | 2013 | 785 mm (30.9 in) | 780 mm (30.7 in) | 810 mm (31.9 in) |
2019+ | 789 mm (31.1 in) | 830 mm (32.7 in) | ||
Wheelbase | 2013 | 1,410 mm (55.5 in) | 1,410 mm (55.5 in) | 1,420 mm (55.9 in) |
2019+ | 1,445 mm (56.9 in) | |||
Ground clearance | 2013 | 160 mm (6.3 in) | 140 mm (5.5 in) | 170 mm (6.7 in) |
2019+ | 130 mm (5.1 in) | 145 mm (5.7 in) | 180 mm (7.1 in) | |
Trail | 2013 | 102 mm (4.0 in) | 102 mm (4.0 in) | 109 mm (4.3 in) |
2019+ | 108 mm (4.3 in) | |||
Curb weight | 2013 | 190 kg (419 lb) | 194 kg (428 lb) | 195 kg (430 lb) |
2019+ | 190 kg (419 lb) | 189 kg (417 lb) | 197 kg (434 lb) | |
Max capacity | 185 kg (408 lb) | |||
Fuel | 91RON or better | |||
Fuel consumption | 2016 | 3.4 L/100 km (83 mpg‑imp; 69 mpg‑US) | ||
2019+ | 3.5 L/100 km (81 mpg‑imp; 67 mpg‑US) | |||
Fuel tank | 2013 | 15.5 l (3.4 imp gal; 4.1 US gal) | 17.5 l (3.8 imp gal; 4.6 US gal) | |
2016 | 16.7 l (3.7 imp gal; 4.4 US gal) | 17.5 l (3.8 imp gal; 4.6 US gal) | ||
2019+ | 17.1 l (3.8 imp gal; 4.5 US gal) | 17.7 l (3.9 imp gal; 4.7 US gal) | ||
Range | 2016 | 491 km (305 mi) | 515 km (320 mi) | |
Turning circle | 2.8 m (9 ft 2 in) |
Variations:
- CB500X (Korea) curb weight 195 kg (430 lb) (1 kg (2.2 lb) less than CB500XA)
- CB500XA (Europe, Australasia) as per main table
Wikimedia Commons has media related to Honda CB500 (2013). |
References[edit]
- ^Velasco, Maria Teresa (24 October 2012). 'European driving license 2013 - changes in motorbikes regulations'. Velascolawyers.com. Retrieved 3 April 2019.
- ^'Honda CB500F, CB500X and CBR500R review'. Telegraph.co.uk. 24 July 2013. Retrieved 3 April 2019.
- ^VisordownThu, 31 Oct 2013. 'The A2 licence: What you can and can't restrict'. Visordown.com. Retrieved 3 April 2019.
- ^'Copa Honda CBR 500R – SuperBike'. Superbike.com.br. Retrieved 3 April 2019.
- ^[1][dead link]
- ^[2][dead link]
- ^'2017 HONDA CB500X'. Hondanews.eu. Retrieved 3 April 2019.
- ^'Honda brings new energy to middleweight line-up with 5 product reveals at 2018 EICMA show'. Hondanews.eu. Retrieved 3 April 2019.
- ^ ab'General Error'. Powersports.honda.com. Retrieved 3 April 2019.
- ^'Honda CBR500R vs. Kawasaki Ninja 300 - Batting 500'. Motorcyclistonlnie.com. Retrieved 3 April 2019.
- ^'HONDA CB500X (2013-on) Review'. Motorcycle News. 8 January 2014. Retrieved 3 April 2019.
- ^'Honda Reclaims Top Spot in the Canadian Market'. Asphaltandrubber.com. 20 January 2015. Retrieved 3 April 2019.
- ^Hedge, Trevor (7 April 2016). 'Motorcycle sales, all-terrain vehicle (ATV) and scooter market for the first quarter of 2016 was 1.6 per cent higher than the corresponding period in 2015'. Mcnews.com.au. Retrieved 3 April 2019.
- ^'Why the New CB500X Adventure Makes a Great Bike for the TAT'. Advpulse.com. 13 November 2015. Retrieved 3 April 2019.
- ^ ab'Honda CB500X Rally Raid 5000-mile review'. Adventure-motorcycling.com. 27 December 2015. Retrieved 3 April 2019.
- ^'A CB500 to take on the world'. Overlandmag.com. 8 May 2015. Retrieved 3 April 2019.
- ^'Specifications – CB500F – Street – Range – Motorcycles – Honda'. Honda.co.uk. Retrieved 3 April 2019.
- ^'Specifications – CBR500R – Super Sport – Range – Motorcycles – Honda'. Honda.co.uk. Retrieved 3 April 2019.
- ^'Specifications – CB500X – Adventure – Range – Motorcycles – Honda'. Honda.co.uk. Retrieved 3 April 2019.
- ^ abOwner's Manual CB500XA. Honda.co.uk. 2015. p. 115.
- ^'Honda News'. Hondanews.com. Retrieved 3 April 2019.
V-twin Online Catalog
« previous - Honda motorcycle timeline, 2000s–present | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honda·List of Honda motorcycles·Honda Racing Corporation·Repsol Honda | |||||||||||||||||||||||||||||||||
Type | 2000s | 2010s | |||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||
Standard/ Naked bike | CG125 | CBF125 | CB125F | ||||||||||||||||||||||||||||||
CB125R | |||||||||||||||||||||||||||||||||
MegaPro 1600 | Verza 150 | CB150 Verza | |||||||||||||||||||||||||||||||
MegaPro 150 | |||||||||||||||||||||||||||||||||
CB150R StreetFire | |||||||||||||||||||||||||||||||||
CB150R ExMotion/Streetster | |||||||||||||||||||||||||||||||||
Tiger GL200/CBX200 Strada | Tiger GL200 | ||||||||||||||||||||||||||||||||
CB250 Nighthawk | CB250F | CB250R | |||||||||||||||||||||||||||||||
VTR250 | VTR250FI | ||||||||||||||||||||||||||||||||
CB300F | CB300R | ||||||||||||||||||||||||||||||||
CB400F | |||||||||||||||||||||||||||||||||
CB400SF VTEC | CB400SF Revo | ||||||||||||||||||||||||||||||||
CB500 | CBF500 | CB500F | |||||||||||||||||||||||||||||||
CB600F Hornet, 599 | CB650F | CB650R | |||||||||||||||||||||||||||||||
CBF600 | |||||||||||||||||||||||||||||||||
CB750 Nighthawk | NC700S | ||||||||||||||||||||||||||||||||
CB900F Hornet, 919 | CB1000R | CB1000R | |||||||||||||||||||||||||||||||
CBF1000 | CBF1000F | ||||||||||||||||||||||||||||||||
X11/CB1100SF | CB1100 | ||||||||||||||||||||||||||||||||
Cruiser/ Chopper | CMX250C Rebel | CMX250 Rebel | |||||||||||||||||||||||||||||||
CMX300 Rebel | |||||||||||||||||||||||||||||||||
CMX500 Rebel | |||||||||||||||||||||||||||||||||
VT600C Shadow VLX | |||||||||||||||||||||||||||||||||
NM4 Vultus | |||||||||||||||||||||||||||||||||
VF750 Magna | NSA700A DN-01 | ||||||||||||||||||||||||||||||||
VT750C/VT750DC/VT750RS Shadow | |||||||||||||||||||||||||||||||||
VT1100C Shadow | VT1300CX Fury | ||||||||||||||||||||||||||||||||
VT1100T Shadow Ace | VTX1300 | ||||||||||||||||||||||||||||||||
GL1500C Valkyrie | VT1300CS Sabre | ||||||||||||||||||||||||||||||||
VTX1800 | |||||||||||||||||||||||||||||||||
Sport | NSR125 | CBR125R | |||||||||||||||||||||||||||||||
NSR150 | CBR150R | ||||||||||||||||||||||||||||||||
CBR250R | |||||||||||||||||||||||||||||||||
CBR250RR | |||||||||||||||||||||||||||||||||
CBR300R | |||||||||||||||||||||||||||||||||
CBR400R | |||||||||||||||||||||||||||||||||
CBR500R | |||||||||||||||||||||||||||||||||
CBR600F4 | CBR600F4i | CBR600F | CBR650F | CBR650R | |||||||||||||||||||||||||||||
CBR600RR | |||||||||||||||||||||||||||||||||
CBR929RR | CBR954RR | CBR1000RR Fireblade | |||||||||||||||||||||||||||||||
RC51/VTR1000/RVT1000R | |||||||||||||||||||||||||||||||||
VTR1000F Firestorm/SuperHawk(North American sales ended in 2005) | |||||||||||||||||||||||||||||||||
CBR1100XX Super Blackbird(North American sales ended in 2003) | |||||||||||||||||||||||||||||||||
Touring/ Sport touring | NT650V Deauville | NT700V Deauville | |||||||||||||||||||||||||||||||
VFR800 Interceptor | |||||||||||||||||||||||||||||||||
VFR1200F | |||||||||||||||||||||||||||||||||
ST1100 Pan-European | ST1300 Pan-European | CTX1300 | |||||||||||||||||||||||||||||||
GL1500 Gold Wing | GL1800 Gold Wing | GL1800 Gold Wing | |||||||||||||||||||||||||||||||
Dual-sport/ Off-road | XL125V Varadero | ||||||||||||||||||||||||||||||||
CRF150L | |||||||||||||||||||||||||||||||||
XR200R | |||||||||||||||||||||||||||||||||
XR250R | CRF230X/CRF230L/CRF230M | CRF250X/CRF250L | |||||||||||||||||||||||||||||||
XR400R | CRF450X | CRF450X | |||||||||||||||||||||||||||||||
CRF450L | |||||||||||||||||||||||||||||||||
NX650 Dominator | CB500X | ||||||||||||||||||||||||||||||||
XR600R | XR650R | ||||||||||||||||||||||||||||||||
XR650L | |||||||||||||||||||||||||||||||||
NC700X | |||||||||||||||||||||||||||||||||
XL600V/XL650V/XL700V Transalp | |||||||||||||||||||||||||||||||||
VFR800X Crossrunner | |||||||||||||||||||||||||||||||||
XL1000V Varadero | |||||||||||||||||||||||||||||||||
XRV650/XRV750 Africa Twin | CRF1000L Africa Twin | ||||||||||||||||||||||||||||||||
VFR1200X Crosstourer |